<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://creatrixonline.net/cmfn/feed/" rel="self" type="application/rss+xml" />
	<link>http://creatrixonline.net/cmfn</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 08:07:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>L&#8217;observatoire du milieu forestier</title>
		<link>http://www.foretmodeledulacsaintjean.ca/index.php?id=1&id_nouvelle=92</link>
		<comments>http://www.foretmodeledulacsaintjean.ca/index.php?id=1&id_nouvelle=92#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:07:49 +0000</pubDate>
		<dc:creator>Forêt modèle du Lac-Saint-Jean</dc:creator>
				<category><![CDATA[Lac-Saint-Jean Model Forest]]></category>

		<guid isPermaLink="false">http://www.foretmodeledulacsaintjean.ca/index.php?id=1&id_nouvelle=92</guid>
		<description><![CDATA[La For&#234;t mod&#232;le du Lac-Saint-Jean lancera bient&#244;t &#171;L&#8217;Observatoire du milieu forestier&#187; sur son site internet et met en place une veille informationnelle sur la biomasse foresti&#232;re.&#160;
Le gouvernement du Qu&#233;bec lan&#231;ait, en f&#233;vrier 2009, un plan d'action pour la valorisation de la biomasse foresti&#232;re dans l'optique de favoriser l'innovation et la cr&#233;ation de richesse pour l'ensemble de la province. La For&#234;t [...]]]></description>
		<wfw:commentRss>http://www.foretmodeledulacsaintjean.ca/index.php?id=1&id_nouvelle=92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010 &#8211; Partner Perspective &#8211; Remote Sensing Research</title>
		<link>http://foothillsresearchinstitute.ca/Content_Files/Files/CE/FRI_P_Perspective-mar10.pdf</link>
		<comments>http://foothillsresearchinstitute.ca/Content_Files/Files/CE/FRI_P_Perspective-mar10.pdf#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:00:00 +0000</pubDate>
		<dc:creator>Foothills Research Institute</dc:creator>
				<category><![CDATA[Foothills Research Institute]]></category>

		<guid isPermaLink="false">tag:foothillsresearchinstitute.ca://095c57235056286a6c157314dd829270</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://foothillsresearchinstitute.ca/Content_Files/Files/CE/FRI_P_Perspective-mar10.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRI-day Brown Bag Lunch Speaker Series #7: Luscar and Gregg River Mines Land Management Planning Initiative</title>
		<link>http://foothillsresearchinstitute.ca/pages/Education_Events/default.aspx?id=1776</link>
		<comments>http://foothillsresearchinstitute.ca/pages/Education_Events/default.aspx?id=1776#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:00:00 +0000</pubDate>
		<dc:creator>Foothills Research Institute</dc:creator>
				<category><![CDATA[Foothills Research Institute]]></category>

		<guid isPermaLink="false">tag:foothillsresearchinstitute.ca://11d4e06d348398c612e57c1577ede25e</guid>
		<description><![CDATA[<p>The next presentation in our Brown Bag Lunch Speaker Series is Friday March 12th, 2010 in room 134 at the Hinton Training Centre. The speaker is Sharad Karmacharya with Alberta Sustainable Resource Development here in Hinton, AB. Bring your lunch, a friend and come hear about an approach being used to guide future land-use decisions for the reclaimed Luscar and Gregg River Mine areas 43 kilometres south of Hinton along Highway 40.<br />
<br />
For more information on the brown bag lunch lecture <a rel="nofollow" target="_blank" href="http://foothillsresearchinstitute.ca/pages/FRIdays/default.aspx">click here</a>.</p>
<p>Click the image below to view, download, and share the invitation to&#160;FRI-Days Brown Bag Lunch Speaker Series #7.
<hr />
&#160;<br />
<a rel="nofollow" target="_blank" href="http://foothillsresearchinstitute.ca/Content_Files/Files/CE/BrownBagLunchInvitationMar2010.pdf"><img height="329" alt="" width="229"></a>]]></description>
		<wfw:commentRss>http://foothillsresearchinstitute.ca/pages/Education_Events/default.aspx?id=1776/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRI-day Brown Bag Lunch Speaker Series #7: Luscar and Gregg River Mines Land Management Planning Initiative</title>
		<link>http://foothillsresearchinstitute.ca/pages/Education_Events/default.aspx?id=1738</link>
		<comments>http://foothillsresearchinstitute.ca/pages/Education_Events/default.aspx?id=1738#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:00:00 +0000</pubDate>
		<dc:creator>Foothills Research Institute</dc:creator>
				<category><![CDATA[Foothills Research Institute]]></category>

		<guid isPermaLink="false">tag:foothillsresearchinstitute.ca://81454a60391213a2dae8519f81e333d1</guid>
		<description><![CDATA[<p>The next presentation in our Brown Bag Lunch Speaker Series is Friday March 12th, 2010 in room 134 at the Hinton Training Centre. The speaker is Sharad Karmacharya with Alberta Sustainable Resource Development here in Hinton, AB. Bring your lunch, a friend and come hear about an approach being used to guide future land-use decisions for the reclaimed Luscar and Gregg River Mine areas 43 kilometres south of Hinton along Highway 40.<br />
<br />
For more information on the brown bag lunch lecture <a rel="nofollow" target="_blank" href="http://foothillsresearchinstitute.ca/pages/FRIdays/default.aspx">click here</a>.</p>
<p>Click the image below to view, download, and share the invitation to&#160;FRI-Days Brown Bag Lunch Speaker Series #7. </p>
<p><a rel="nofollow" target="_blank" href="http://foothillsresearchinstitute.ca/Content_Files/Files/CE/BrownBagLunchInvitationFeb2010.pdf"><img height="321" alt="" width="223"></a></p>]]></description>
		<wfw:commentRss>http://foothillsresearchinstitute.ca/pages/Education_Events/default.aspx?id=1738/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journée d&#8217;information et d&#8217;échanges du projet Le Bourdon</title>
		<link>http://www.notreforet.ca/projetlebourdon.aspx</link>
		<comments>http://www.notreforet.ca/projetlebourdon.aspx#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:08:24 +0000</pubDate>
		<dc:creator>mthibault</dc:creator>
				<category><![CDATA[Le Bourdon Project]]></category>

		<guid isPermaLink="false">http://creatrixonline.net/cmfn/?p=1870</guid>
		<description><![CDATA[Cette rencontre vise à présenter l&#8217;état d&#8217;avancement des travaux du Projet Le Bourdon relatifs à l&#8217;établissement d&#8217;une stratégie intégrée d&#8217;aménagement forestier pour l&#8217;UAF 064-51.  Chaque intendants de territoire et partenaires du Projet Le Bourdon sont invités à nous faire part de leur commentaires durant cette Journée d&#8217;information et d&#8217;échanges.
Visitez notre site pour vous inscrire&#8230;
Vous êtes convié [...]]]></description>
		<wfw:commentRss>http://www.notreforet.ca/projetlebourdon.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foothills Research Institute CIF Electronic Lecture Series</title>
		<link>http://foothillsresearchinstitute.ca/pages/home/Blog.aspx?id=1773</link>
		<comments>http://foothillsresearchinstitute.ca/pages/home/Blog.aspx?id=1773#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:00:00 +0000</pubDate>
		<dc:creator>Foothills Research Institute</dc:creator>
				<category><![CDATA[Foothills Research Institute]]></category>

		<guid isPermaLink="false">tag:foothillsresearchinstitute.ca://c2e5c2aa2014fbb90a72127d1e8cbd29</guid>
		<description><![CDATA[The Canadian Institute of Forestry (CIF) is hosting an interactive electronic lecture series on FRI&#8217;s Natural Disturbance Program titled "Solutions, Not Just Answers". This series of lectures will run from March 3 to April 21, 2010 for approximately one hour on Wednesdays at 11:30 am MST and will feature the researchers and partners as they talk about the merits of the program. Hear about the tools developed and being used, how new knowledge is applied, how policy and practices have been affected, the benefits of a working partnership, etc. <br />
<br />
Follow the link to the CIF e-lecture website to register for this lecture series <a rel="nofollow" target="_blank" href="http://www.cif-ifc.org/site/electure">http://www.cif-ifc.org/site/electure</a>.&#160; Scroll down the webpage to view the poster and download a registration form. Once registered, an email will be sent out to you with the speakers' presentation attached and the step by step instructions for participation. At the time of the lecture, you simply call into the teleconference and follow along with the presenter on your computer. All that is required is a computer and a phone (preferably with a speaker). <br />
<br />
Several Provincial RPF and RFT organizations have evaluated the lecture series for their continuing education programs. The CIF also has a voluntary continuing education credit system that you can earn credits for through the lecture series. If you would like more information please don't hesitate to contact them (questions@cif-ifc.org). <br />
<br />]]></description>
		<wfw:commentRss>http://foothillsresearchinstitute.ca/pages/home/Blog.aspx?id=1773/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foothills Research Institute Electronic Lecture Series</title>
		<link>http://foothillsresearchinstitute.ca/pages/home/Blog.aspx?id=1773</link>
		<comments>http://foothillsresearchinstitute.ca/pages/home/Blog.aspx?id=1773#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:00:00 +0000</pubDate>
		<dc:creator>Foothills Research Institute</dc:creator>
				<category><![CDATA[Foothills Research Institute]]></category>

		<guid isPermaLink="false">tag:foothillsresearchinstitute.ca://aaf84b48547af0ee6185582fd7795737</guid>
		<description><![CDATA[The Canadian Institute of Forestry (CIF) is hosting an interactive electronic lecture series on FRI&#8217;s Natural Disturbance Program titled "Solutions, Not Just Answers". This series of lectures will run from March 3 to April 21, 2010 for approximately one hour on Wednesdays at 12:30 pm MST and will feature the researchers and partners as they talk about the merits of the program. Hear about the tools developed and being used, how new knowledge is applied, how policy and practices have been affected, the benefits of a working partnership, etc. <br />
<br />
Follow the link to the CIF e-lecture website to register for this lecture series <a rel="nofollow" target="_blank" href="http://www.cif-ifc.org/site/electure">http://www.cif-ifc.org/site/electure</a>.&#160; Scroll down the webpage to view the poster and download a registration form. Once registered, an email will be sent out to you with the speakers' presentation attached and the step by step instructions for participation. At the time of the lecture, you simply call into the teleconference and follow along with the presenter on your computer. All that is required is a computer and a phone (preferably with a speaker). <br />
<br />
Several Provincial RPF and RFT organizations have evaluated the lecture series for their continuing education programs. The CIF also has a voluntary continuing education credit system that you can earn credits for through the lecture series. If you would like more information please don't hesitate to contact them (questions@cif-ifc.org). <br />
<br />]]></description>
		<wfw:commentRss>http://foothillsresearchinstitute.ca/pages/home/Blog.aspx?id=1773/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FWP Estimating Arctic Grayling Population Size in Mid-Size streams with Night Snorkeling &#8212; January 2010</title>
		<link>http://foothillsresearchinstitute.ca/Content_Files/Files/FWP_2009_ArctiGraylingnightsnorkepilotproject_report.pdf</link>
		<comments>http://foothillsresearchinstitute.ca/Content_Files/Files/FWP_2009_ArctiGraylingnightsnorkepilotproject_report.pdf#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:00:00 +0000</pubDate>
		<dc:creator>Foothills Research Institute</dc:creator>
				<category><![CDATA[Foothills Research Institute]]></category>

		<guid isPermaLink="false">tag:foothillsresearchinstitute.ca://addad38528de3fa6af7d92136d17a39f</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://foothillsresearchinstitute.ca/Content_Files/Files/FWP_2009_ArctiGraylingnightsnorkepilotproject_report.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Future Beneath the Trees &#8211; NTFP Newsletter</title>
		<link>http://creatrixonline.net/cmfn/2010/a-future-beneath-the-trees-ntfp-newsletter/</link>
		<comments>http://creatrixonline.net/cmfn/2010/a-future-beneath-the-trees-ntfp-newsletter/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:58:00 +0000</pubDate>
		<dc:creator>mwilliams</dc:creator>
				<category><![CDATA[CMFN Office]]></category>

		<guid isPermaLink="false">http://creatrixonline.net/cmfn/?p=1804</guid>
		<description><![CDATA[The Centre for Non-Timber Resources at Royal Roads University is happy to announce that Issue 3 of  ‘A Future Beneath the Trees’  has just been released. 
Please click here to access the newsletter:  FutureBeneathVol1Iss3
For more info please contact: bcwild@royalroads.ca or visit: www.buybcwild.com
]]></description>
		<wfw:commentRss>http://creatrixonline.net/cmfn/2010/a-future-beneath-the-trees-ntfp-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Forest Alliance Newsletter</title>
		<link>http://creatrixonline.net/cmfn/2010/nova-forest-alliance-newsletter/</link>
		<comments>http://creatrixonline.net/cmfn/2010/nova-forest-alliance-newsletter/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:53:13 +0000</pubDate>
		<dc:creator>tstanislow</dc:creator>
				<category><![CDATA[Nova Forest Alliance]]></category>

		<guid isPermaLink="false">http://creatrixonline.net/cmfn/?p=1798</guid>
		<description><![CDATA[This newsletter is the primary communications vehicle for the NFA Partnership and interested parties.  We hope you will read it and find it useful.  More information about this new feature is contained on the first page.  We hope this will provide an opportunity to create a more interactive and interesting communications piece.  Any feedback regarding the [...]]]></description>
		<wfw:commentRss>http://creatrixonline.net/cmfn/2010/nova-forest-alliance-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Summer Research Assistant</title>
		<link>http://foothillsresearchinstitute.ca/pages/home/Opportunities.aspx?id=1769</link>
		<comments>http://foothillsresearchinstitute.ca/pages/home/Opportunities.aspx?id=1769#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:00:00 +0000</pubDate>
		<dc:creator>Foothills Research Institute</dc:creator>
				<category><![CDATA[Foothills Research Institute]]></category>

		<guid isPermaLink="false">tag:foothillsresearchinstitute.ca://a98e0188205b6cd47a7c3f1550b8d56a</guid>
		<description><![CDATA[<p><strong>Job Description</strong></p>
<p>The Foothills Research Institute (FRI), with its office located in Hinton, Alberta, is seeking a motivated individual to be part of the Willmore Wilderness Research Project and the Foothills Research Institute GIS Program. If you would like to join a dynamic and innovative team and live in the foothills near a national park for the summer, this job is for you! Reporting to the FRI GIS Coordinator, the incumbent will support the Willmore Wilderness Project by providing project assistance including wilderness field work, setting up and managing technical equipment, forming relationships with park users, directing &#38; collecting surveys, and data entry. When not working on the Willmore Project, the incumbent will work on FRI GIS Program tasks and projects. Some of these projects will include the maintenance of datasets, handling data requests, database management, spatial analysis, cartography, training and technical support to staff and program partners. The position requires both field and office skills, therefore we are seeking candidates that are dynamic and flexible. <br />
Additional information on the FRI and associated program areas can be found at: <a rel="nofollow" target="_blank" href="http://foothillsresearchinstitute.ca/pages/home/Default.aspx">http://foothillsresearchinstitute.ca/pages/home/Default.aspx</a></p>
<p><strong>Knowledge and Skills</strong></p>
<p>o Experience in ArcGIS 9.x software pertaining to natural resource based research.<br />
o Experience using Python/Model Builder would be an asset.<br />
o Enthusiastic and motivated to enhance and learn new GIS skills.<br />
o Experience in Microsoft Access and Excel.<br />
o Perform tedious data entry.<br />
o Familiarity with GPS units and technology and a keenness to potentially learn how to use and manage other field equipment and gadgets.<br />
o Field work may be conducted in wilderness settings. Wilderness experience is preferred and sensible backcountry judgment is critical.<br />
o Ability to deal with potentially stressful situations such as insects, bears, and time in the office is a must.<br />
o Ability to work both independently and as part of a team.<br />
o Ability to meet multiple deadlines and the balancing of multiple priorities.<br />
o Strong oral, written, and electronic communication skills.<br />
<br />
<strong>Qualifications</strong><br />
o Minimum 6 months work experience or working knowledge of ESRI software, especially ArcInfo, ArcGIS 9.x software.<br />
o Proficient with either Microsoft Excel or Microsoft Access software.<br />
o Between 15 and 30 years of age (inclusive).<br />
o Can be returning to school or a post-secondary graduate (can be a prior certificate, degree, or diploma etc.) within the past 2 years. <br />
o Legally entitled to work in Canada.<br />
o Not in receipt of Employment Insurance (EI) benefits.</p>
<p><strong>Employment Term -</strong> May 1 to August 30, 2010</p>
<p><strong>Salary</strong>]]></description>
		<wfw:commentRss>http://foothillsresearchinstitute.ca/pages/home/Opportunities.aspx?id=1769/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foothills Stream Crossing Program &#8211; Summer Watershed Technician</title>
		<link>http://foothillsresearchinstitute.ca/pages/home/Employment.aspx?id=1768</link>
		<comments>http://foothillsresearchinstitute.ca/pages/home/Employment.aspx?id=1768#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:00:00 +0000</pubDate>
		<dc:creator>Foothills Research Institute</dc:creator>
				<category><![CDATA[Foothills Research Institute]]></category>

		<guid isPermaLink="false">tag:foothillsresearchinstitute.ca://d3a7980afe1c42f70da1231788fb44b5</guid>
		<description><![CDATA[<p><strong>Overview<br />
<br />
</strong>The primary responsibility will be to conduct stream crossing inspections on the Foothills Research Institute land base, and may also assist with other aspects of research relating to stream crossings such as fish presence or absence studies and habitat assessments. Land-use infrastructure including roads, bridges and culverts will be a major focus. The technician will participate in data collection relating to fish biology, stream channel morphology, hydrology, forestry and engineering for use in watershed remediation planning. Also, spatial (GIS) analyses with reporting may be completed, if time permits during the contract period. For more information on the Foothills Stream Crossing Program please see our website at <a rel="nofollow" target="_blank" href="http://foothillsresearchinstitute.ca/pages/ProgramsFoothills_Stream_Crossing/default.aspx">http://foothillsresearchinstitute.ca/pages/ProgramsFoothills_Stream_Crossing/default.aspx</a><br />
<strong></strong></p>
<p><strong>Job Description</strong><br />
1. Work with the Foothills Stream Crossing team while conducting projects identified within the work plan of the Foothills Stream Crossing Program;<br />
2. Inspect stream crossings within the West Fraser Forest Management Area;<br />
3. Conduct electrofishing sampling and aquatic habitat assessments;<br />
4. Identify equipment required for the delivery of the program and assist with maintenance, upkeep, and inventory of field equipment;<br />
5. Participate in data entry, evaluation and reporting if time permits during the contract period;<br />
6. Practice safe work procedures as consistent with the Foothills Research Institute safety program.</p>
<p><strong>Job Qualifications:</strong><br />
1. A minimum of one year in natural resources, forestry, fisheries or other environmental diploma or degree program is required. <br />
2. At least one season of related field experience.<br />
3. Highly motivated and able to work in a team environment.<br />
4. A solid foundation in data management and natural sciences is required.</p>
<p><strong>Employment Term:<br />
</strong>May 1 to August 31, 2010</p>
<p><strong>Salary:<br />
</strong>Will be based upon the level of education and previous experience of applicant.<br />
<br />
We thank all applicants in advance; however only those selected for an interview will be contacted.</p>]]></description>
		<wfw:commentRss>http://foothillsresearchinstitute.ca/pages/home/Employment.aspx?id=1768/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Bourse commémorative des Forêts Modèles J.Michael Waldram 2010</title>
		<link>http://creatrixonline.net/cmfn/2010/la-bourse-commemorative-des-forets-modeles-j-michael-waldram-2010/</link>
		<comments>http://creatrixonline.net/cmfn/2010/la-bourse-commemorative-des-forets-modeles-j-michael-waldram-2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:48:27 +0000</pubDate>
		<dc:creator>bscott</dc:creator>
				<category><![CDATA[CMFN Office]]></category>

		<guid isPermaLink="false">http://creatrixonline.net/cmfn/?p=1783</guid>
		<description><![CDATA[Le Réseau canadien de Forêts Modèles est heureux d’annoncer l’ouverture de la mise en nomination pour la Bourse commémorative des Forêts Modèles J. Michael Waldram 2010.
Cette bourse, d’une valeur de 1 000 $, est accessible aux jeunes Canadiens ou Canadiennes d’origine autochtone poursuivant des études collégiales ou universitaires dans un programme de gestion des ressources [...]]]></description>
		<wfw:commentRss>http://creatrixonline.net/cmfn/2010/la-bourse-commemorative-des-forets-modeles-j-michael-waldram-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Nominations for J.Michael Waldram Fellowship</title>
		<link>http://creatrixonline.net/cmfn/2010/call-for-nominations-for-j-michael-waldram-fellowship/</link>
		<comments>http://creatrixonline.net/cmfn/2010/call-for-nominations-for-j-michael-waldram-fellowship/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:39:04 +0000</pubDate>
		<dc:creator>bscott</dc:creator>
				<category><![CDATA[CMFN Office]]></category>

		<guid isPermaLink="false">http://creatrixonline.net/cmfn/?p=1770</guid>
		<description><![CDATA[Canadian Model Forest Network is pleased to announce a call for nominations for the J. Michael Waldram Memorial Model Forest Fellowship
The Fellowship, valued at $1,000, is open to Canadian Aboriginal youth enrolled in either a degree or diploma program in natural resource management at an accredited Canadian university or college. The Fellowship is jointly administered [...]]]></description>
		<wfw:commentRss>http://creatrixonline.net/cmfn/2010/call-for-nominations-for-j-michael-waldram-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Communities Workshop Series</title>
		<link>http://creatrixonline.net/cmfn/2010/sustainable-communities-workshop-series/</link>
		<comments>http://creatrixonline.net/cmfn/2010/sustainable-communities-workshop-series/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:01:24 +0000</pubDate>
		<dc:creator>bscott</dc:creator>
				<category><![CDATA[Fundy Model Forest]]></category>

		<guid isPermaLink="false">http://creatrixonline.net/cmfn/?p=1754</guid>
		<description><![CDATA[Falls Brook Centre is offering a series of workshops in communication, conflict resolution and faciliation free-of-charge at libraries in New Brunswick. Through participatory learning sessions, community members can gain from experiences that help them hone the skills they possess for making their communities stronger. Fundy Model Forest provides support to the Falls Brook Centre.  The sessions are available [...]]]></description>
		<wfw:commentRss>http://creatrixonline.net/cmfn/2010/sustainable-communities-workshop-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Acadian Forest Silviculture Study Presented</title>
		<link>http://creatrixonline.net/cmfn/2010/results-of-acadian-forest-silviculture-study-presented/</link>
		<comments>http://creatrixonline.net/cmfn/2010/results-of-acadian-forest-silviculture-study-presented/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:42:24 +0000</pubDate>
		<dc:creator>bscott</dc:creator>
				<category><![CDATA[Fundy Model Forest]]></category>

		<guid isPermaLink="false">http://creatrixonline.net/cmfn/?p=1747</guid>
		<description><![CDATA[Approximately 120 government representatives, forest managers, members of environment and research organizations and others in the forest sector, attended the day-long workshop &#8220;Implications of Intensive Silviculture and Mixedwood Dynamics for Forest Managment&#8221;  held Jan. 28, 2010 at the Hugh John Flemming Forestry Centre in New Brunswick.This workshop presented the results of 10 graduate student projects [...]]]></description>
		<wfw:commentRss>http://creatrixonline.net/cmfn/2010/results-of-acadian-forest-silviculture-study-presented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projet de recherche sur les impacts des changements climatiques sur l&#8217;évolution des forêts</title>
		<link>http://notreforet.ca/revuepresse1.aspx</link>
		<comments>http://notreforet.ca/revuepresse1.aspx#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:32:07 +0000</pubDate>
		<dc:creator>mthibault</dc:creator>
				<category><![CDATA[Le Bourdon Project]]></category>

		<guid isPermaLink="false">http://creatrixonline.net/cmfn/?p=1738</guid>
		<description><![CDATA[Un projet de recherche sera effectué par des chercheurs de l’Institut québécois de l’aménagement de la forêt feuillue et de l’Université du Québec en Outaouais sur les impacts des changements climatiques sur l’évolution des forêts.  Ce projet sera développé en collaboration avec une Forêt modèle située en Suède et le Projet Le Bourdon.  Le territoire à [...]]]></description>
		<wfw:commentRss>http://notreforet.ca/revuepresse1.aspx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;entrepreneuriat forestier Autochtone : le cas de la communauté ilnu de Mashteuiatsh</title>
		<link>http://www.foretmodeledulacsaintjean.ca/index.php?id=1&amp;id_nouvelle=90</link>
		<comments>http://www.foretmodeledulacsaintjean.ca/index.php?id=1&amp;id_nouvelle=90#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:17:40 +0000</pubDate>
		<dc:creator>Forêt modèle du Lac-Saint-Jean</dc:creator>
				<category><![CDATA[Lac-Saint-Jean Model Forest]]></category>

		<guid isPermaLink="false">http://www.foretmodeledulacsaintjean.ca/index.php?id=1&id_nouvelle=90</guid>
		<description><![CDATA[L&#8217;entrepreneuriat forestier Autochtone : le cas de la communauté ilnu de Mashteuiatsh
]]></description>
		<wfw:commentRss>http://www.foretmodeledulacsaintjean.ca/index.php?id=1&amp;id_nouvelle=90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan de travail annuel 2009-2010 de la Forêt Modèle du Lac-Saint-Jean</title>
		<link>http://www.foretmodeledulacsaintjean.ca/index.php?id=1&amp;id_nouvelle=89</link>
		<comments>http://www.foretmodeledulacsaintjean.ca/index.php?id=1&amp;id_nouvelle=89#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:15:28 +0000</pubDate>
		<dc:creator>Forêt modèle du Lac-Saint-Jean</dc:creator>
				<category><![CDATA[Lac-Saint-Jean Model Forest]]></category>

		<guid isPermaLink="false">http://www.foretmodeledulacsaintjean.ca/index.php?id=1&id_nouvelle=89</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.foretmodeledulacsaintjean.ca/index.php?id=1&amp;id_nouvelle=89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Model Forest Network Employment Opportunity</title>
		<link>http://foothillsresearchinstitute.ca/pages/home/Blog.aspx?id=1758</link>
		<comments>http://foothillsresearchinstitute.ca/pages/home/Blog.aspx?id=1758#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:00:00 +0000</pubDate>
		<dc:creator>Foothills Research Institute</dc:creator>
				<category><![CDATA[Foothills Research Institute]]></category>

		<guid isPermaLink="false">tag:foothillsresearchinstitute.ca://7fee92e66f4e78da640dc6a8b445edac</guid>
		<description><![CDATA[The Canadian Model Forest Network Board of Directors is seeking an energetic, visionary and results oriented President/General Manager who will lead the evolution, strategic growth, and oversight of an aggressive and expanded business plan necessary to support future sustainability. For more information on this opportunity <a rel="nofollow" target="_blank" href="http://www.industrymailout.com/Industry/View.aspx?id=186009&#38;q=179614729&#38;qz=c3ea25#article494574">click here</a>.<br />]]></description>
		<wfw:commentRss>http://foothillsresearchinstitute.ca/pages/home/Blog.aspx?id=1758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetland Symposium &#8211; March 25 to 27, 2010</title>
		<link>http://foothillsresearchinstitute.ca/pages/home/Blog.aspx?id=1755</link>
		<comments>http://foothillsresearchinstitute.ca/pages/home/Blog.aspx?id=1755#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:00:00 +0000</pubDate>
		<dc:creator>Foothills Research Institute</dc:creator>
				<category><![CDATA[Foothills Research Institute]]></category>

		<guid isPermaLink="false">tag:foothillsresearchinstitute.ca://e936e0b63ed11f8867635081a03d869c</guid>
		<description><![CDATA[<p>Mark your calendars for March 25-27, 2010 for an upcoming wetland symposium being held in Edmonton, Alberta called&#160;&#8220;Reclamation and Restoration of Boreal peatland and Forest Ecosystems: Toward a Sustainable Future&#8221;. This conference will showcase the leading research in boreal, terrestrial and wetland ecosystems related to reclamation and restoration. Check out the following link for more information about the conference and to register <a rel="nofollow" target="_blank" href="http://www.peatnet.siu.edu/form_edmonton/">www.peatnet.siu.edu/form_edmonton/</a></p>]]></description>
		<wfw:commentRss>http://foothillsresearchinstitute.ca/pages/home/Blog.aspx?id=1755/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from the Canadian Model Forest Network</title>
		<link>http://foothillsresearchinstitute.ca/pages/home/Blog.aspx?id=1756</link>
		<comments>http://foothillsresearchinstitute.ca/pages/home/Blog.aspx?id=1756#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:00:00 +0000</pubDate>
		<dc:creator>Foothills Research Institute</dc:creator>
				<category><![CDATA[Foothills Research Institute]]></category>

